Inventaire en ligne
Partenaire officiel
Search by code, description or manufacturer
| CODE | DESCRIPTION | MANUFACTURIER | QUANTITÉ | LOCALISATION |
|---|---|---|---|---|
| 0000600076 | O'ring | Hydac Technology Corporation | 5 | Boucherville |
| 0005L003P | Hydraulic element | Hydac Technology Corporation | 7 | Boucherville |
| 0007L003P | Hydraulic element | Hydac Technology Corporation | 10 | Boucherville |
| 0009010133 | Bolt | Linde Hydraulics | 8 | Boucherville |
| 0009033078 | Plug screw charge pump HPV | Linde Hydraulics | 2 | Boucherville |
| 0009033144 | Spool end plug | Linde Hydraulics | 2 | Boucherville |
| 0009036864 | Pin M8 | Linde Hydraulics | 2 | Boucherville |
| 0009036892 | Pin M10X1 | Linde Hydraulics | 2 | Boucherville |
| 0009037042 | Threaded pin M8x40-8.8 | Linde Hydraulics | 2 | Boucherville |
| 0009037045 | Nozzle M6 1mm HPR 90/100/118/130/160 , HMA/V/R , HPV | Linde Hydraulics | 2 | Boucherville |
| 0009037050 | Orifice | Linde Hydraulics | 4 | Boucherville |
| 0009037099 | Orifice D1.9-M6-ST WN42775 | Linde Hydraulics | 2 | Boucherville |
| 0009037130 | Threaded pin M16 x 7 BPV70/100 | Linde Hydraulics | 4 | Boucherville |
| 0009037400 R | Threaded pin M12 X 1 X 45 (Reman) | Linde Hydraulics | 1 | Boucherville |
| 0009050262 | NUT | Linde Hydraulics | 1 | Boucherville |
| 0009050295 | Nut slotted M40 X 1.5 | Linde Hydraulics | 1 | Boucherville |
| 0009052510 | Round nut | Linde Hydraulics | 1 | Boucherville |
| 0009071804 | Retaining ring | Linde Hydraulics | 1 | Boucherville |
| 0009080261 | Cylinder pin | Linde Hydraulics | 4 | Boucherville |
| 0009123010 | Pin BPV35/50/70/100 | Linde Hydraulics | 10 | Boucherville |
| 0009140301 | Washer 2.59MM | Linde Hydraulics | 2 | Boucherville |
| 0009140301 R | Washer 2.59MM HPV105 reman | Eaton Duraforce | 1 | Boucherville |
| 0009140302 | Washer 2.66MM | Linde Hydraulics | 2 | Boucherville |
| 0009140304 | Washer 2.44mm | Linde Hydraulics | 2 | Boucherville |
| 0009140320 | Washer 1.95MM | Linde Hydraulics | 2 | Boucherville |
| 0009140321 | Washer 2.10MM | Linde Hydraulics | 3 | Boucherville |
| 0009140322 | Washer 2.25MM | Linde Hydraulics | 2 | Boucherville |
| 0009140323 | Washer 2.40MM | Linde Hydraulics | 2 | Boucherville |
| 0009140324 | Washer 2.55MM | Linde Hydraulics | 2 | Boucherville |
| 0009140325 | Washer 2.70MM | Linde Hydraulics | 2 | Boucherville |
| 0009140326 | Washer 2.85MM | Linde Hydraulics | 2 | Boucherville |
| 0009140327 | Washer 3.00MM | Linde Hydraulics | 2 | Boucherville |
| 0009140328 | Washer 3.15MM | Linde Hydraulics | 2 | Boucherville |
| 0009140329 | Washer 3.30MM | Linde Hydraulics | 2 | Boucherville |
| 0009140330 | Washer 3.45MM | Linde Hydraulics | 2 | Boucherville |
| 0009140331 | Washer 2.02MM | Linde Hydraulics | 2 | Boucherville |
| 0009140332 | Washer 2.17MM | Linde Hydraulics | 2 | Boucherville |
| 0009140333 | Washer 2.32MM | Linde Hydraulics | 2 | Boucherville |
| 0009140334 | Washer 2.47MM | Linde Hydraulics | 2 | Boucherville |
| 0009140335 | Washer 2.62MM | Linde Hydraulics | 2 | Boucherville |
| 0009140336 | Washer 2.77MM | Linde Hydraulics | 2 | Boucherville |
| 0009140337 | Washer 2.92MM | Linde Hydraulics | 2 | Boucherville |
| 0009140338 | Washer 3.07MM | Linde Hydraulics | 2 | Boucherville |
| 0009140339 | Washer 3.22MM | Linde Hydraulics | 2 | Boucherville |
| 0009140340 | Washer 3.37MM | Linde Hydraulics | 2 | Boucherville |
| 0009140342 | Washer 2.51MM | Linde Hydraulics | 2 | Boucherville |
| 0009140343 | Washer 2.74MM | Linde Hydraulics | 2 | Boucherville |
| 0009140344 | Washer 2.81MM | Linde Hydraulics | 2 | Boucherville |
| 0009140345 | Washer 2.89MM | Linde Hydraulics | 2 | Boucherville |
| 0009140403 | Washer | Linde Hydraulics | 1 | Boucherville |
| 0009140831 R | Washer | Linde Hydraulics | 2 | Boucherville |
| 0009141347 | Washer | Linde Hydraulics | 3 | Boucherville |
| 0009141360 | Washer | Linde Hydraulics | 3 | Boucherville |
| 0009141361 | Washer | Linde Hydraulics | 1 | Boucherville |
| 0009141362 | Washer | Linde Hydraulics | 1 | Boucherville |
| 0009141363 | Washer | Linde Hydraulics | 1 | Boucherville |
| 0009141364 | Washer | Linde Hydraulics | 2 | Boucherville |
| 0009141709 | Washer M16 | Linde Hydraulics | 4 | Boucherville |
| 0009142105 | Washer M20 | Linde Hydraulics | 2 | Boucherville |
| 0009142519 | Spacer MMF35/43 MPV/R43 HMF50 | Linde Hydraulics | 1 | Boucherville |
| 0009142525 R | Washer HMF050 reman | Eaton Duraforce | 1 | Boucherville |
| 0009143002 | Washer | Linde Hydraulics | 1 | Boucherville |
| 0009143002 R | Washer HMF075-02 reman | Eaton Duraforce | 1 | Boucherville |
| 0009143100 R | Spacer ring reman | Eaton Duraforce | 2 | Boucherville |
| 0009143402 | Washer 34,6 X 47 X 3 MMF063 | Linde Hydraulics | 2 | Boucherville |
| 0009143501 R | Washer (Reman) | Linde Hydraulics | 1 | Boucherville |
| 0009145700 | Shim | Linde Hydraulics | 2 | Boucherville |
| 0009145701 | Shim | Linde Hydraulics | 2 | Boucherville |
| 0009145702 | Shim | Linde Hydraulics | 2 | Boucherville |
| 0009145703 | Shim | Linde Hydraulics | 2 | Boucherville |
| 0009145792 | Shim | Linde Hydraulics | 2 | Boucherville |
| 0009146131 | Shim | Linde Hydraulics | 3 | Boucherville |
| 0009146142 | Shim | Linde Hydraulics | 1 | Boucherville |
| 0009146161 | Shim 58 x 68 x 1.00 HMF/M/R-HPV105 | Linde Hydraulics | 5 | Boucherville |
| 0009146162 | Shim 58 x 68 x 1.05 HMF/M/R-HPV105 | Linde Hydraulics | 5 | Boucherville |
| 0009146163 | Shim 58 x 68 x 1.10 HMF/M/R-HPV105 | Linde Hydraulics | 6 | Boucherville |
| 0009146164 | Shim 58 x 68 x 1.15 HMF/M/R-HPV105 | Linde Hydraulics | 5 | Boucherville |
| 0009146211 | Shim | Linde Hydraulics | 1 | Boucherville |
| 0009146213 | Shim | Linde Hydraulics | 1 | Boucherville |
| 0009146214 | Shim | Linde Hydraulics | 1 | Boucherville |
| 0009146215 | Shim | Linde Hydraulics | 1 | Boucherville |
| 0009146216 | Shim | Linde Hydraulics | 1 | Boucherville |
| 0009146217 | Shim | Linde Hydraulics | 1 | Boucherville |
| 0009146218 | Shim | Linde Hydraulics | 1 | Boucherville |
| 0009146227 | Shim 75 X 65 1.5 | Linde Hydraulics | 1 | Boucherville |
| 0009153522 | Ring | Linde Hydraulics | 1 | Boucherville |
| 0009154519 | Sleeve shaft | Linde Hydraulics | 1 | Boucherville |
| 0009160200 | Bushing HMA/R/V 55-75-105-135-165-210, HPR/V 75-105-135-165-210 | Linde Hydraulics | 12 | Boucherville |
| 0009161403 | Bushing | Linde Hydraulics | 4 | Boucherville |
| 0009204004 | Sliding bearing HPR130/160 (set of 2) | Linde Hydraulics | 1 | Boucherville |
| 0009211031 | Cradle spool spring | Linde Hydraulics | 1 | Boucherville |
| 0009211101 | Spring | Linde Hydraulics | 24 | Boucherville |
| 0009211101 R | Spring | Linde Hydraulics | 1 | Boucherville |
| 0009211518 R | Spring | Linde Hydraulics | 1 | Boucherville |
| 0009211707 | 32 bar spring | Linde Hydraulics | 6 | Boucherville |
| 0009212043 | Compresur spring ''K' HPR 1190-1800 PSI (80 to 125 Bar) | Linde Hydraulics | 1 | Boucherville |
| 0009212428 | Compression spring ''L'' HPR 1700-3500 PSI (125 to 230 Bar) | Linde Hydraulics | 3 | Boucherville |
| 0009212447 | Compression spring 2, 4x14, 9x41, 0x6 (231-350 bar) ''M'' HPR 2900-5000 PSI | Linde Hydraulics | 2 | Boucherville |
| 0009212534 | Compression spring BPR50/75/105/140/186/260 1000-2250 PSI (71 a 155 Bar) | Linde Hydraulics | 2 | Boucherville |
| 0009212551 | Compression spring ''N'' HPR 5000-6000 PSI (350 to 420 Bar) | Linde Hydraulics | 19 | Boucherville |
| 0009212621 R | Compression spring | Linde Hydraulics | 1 | Boucherville |
| 0009213295 | Ressort de compression 4-10 bar pour contrôle hydraulique | Linde Hydraulics | 4 | Boucherville |
| 0009214213 R | Compression spring | Linde Hydraulics | 1 | Boucherville |
| 0009215236 | Compression spring 5,6 X 40 8 X 73,3 MMF063 | Linde Hydraulics | 1 | Boucherville |
| 0009215236 R | Compression spring 5,6 X 40 8 X 73,3 MMF063 | Linde Hydraulics | 1 | Boucherville |
| 0009216425 R | Compression spring | Linde Hydraulics | 2 | Boucherville |
| 0009234027 R | Bearing | Linde Hydraulics | 2 | Boucherville |
| 0009234031 | Brass Bearing Sliding HMR/V 075 HPR/V 075 | Linde Hydraulics | 10 | Boucherville |
| 0009234032 | Brass Bearing Sliding HMR/V 105 HPR/V 105 | Linde Hydraulics | 2 | Boucherville |
| 0009234036 | Brass Bearing Sliding HMR/V 135 HPR/V 135 | Linde Hydraulics | 2 | Boucherville |
| 0009234045 | Sliding bearing HPR210 | Linde Hydraulics | 4 | Boucherville |
| 0009247300V | Tapered roller bearing front HPR130/160 | Linde Hydraulics | 2 | Boucherville |
| 0009247305 | Tapered roller bearing front | Linde Hydraulics | 2 | Boucherville |
| 0009247342V | Tapered roller bearing rear | Linde Hydraulics | 3 | Boucherville |
| 0009247353 | Tapered roller bearing rear BMF/R/V 140 | Linde Hydraulics | 2 | Boucherville |
| 0009247354 | Tapered roller bearing front | Linde Hydraulics | 2 | Boucherville |
| 0009247701 | Tapered roller bear HPR210 | Linde Hydraulics | 1 | Boucherville |
| 0009248414 | Cradle bearing BPV100 | Linde Hydraulics | 2 | Boucherville |
| 0009248416 | Needle bearing segment | Linde Hydraulics | 2 | Boucherville |
| 0009251012 | Charge pump ring | Linde Hydraulics | 2 | Boucherville |
| 0009280276 | HPV130/210 Shaft seal | Linde Hydraulics | 2 | Boucherville |
| 0009280329 | Shaft seal BMF35 HMF28/35 MMF43/35 MPR/V43 | Linde Hydraulics | 1 | Boucherville |
| 0009280345 | Shaft seal HMR/V/F HPV/R135 | Linde Hydraulics | 4 | Boucherville |
| 0009280367 | Shaft seal HMF/R/V055-75 HPR/V055-75 MMF063 MPR063 HMF063 | Linde Hydraulics | 3 | Boucherville |
| 0009280378 | Shaft seal HPR130/160 | Linde Hydraulics | 1 | Boucherville |
| 0009280393 | Shaft seal HMF/R/V105 - HPR/V105 - BPV50/70 | Linde Hydraulics | 1 | Boucherville |
| 0009280393HP | Shaft seal HMF/R/V105 - HPR/V105 - BPV50/70 | Eaton Duraforce | 16 | Boucherville |
| 0009314938 | Clip BPV100 | Linde Hydraulics | 4 | Boucherville |
| 0009314950 | Spring for BPV70 | Linde Hydraulics | 1 | Boucherville |
| 0009440824 R | Counter balance valve reman | Linde Hydraulics | 1 | Boucherville |
| 0009440921 | Relief valve 250 BAR for HPV055 | Linde Hydraulics | 4 | Boucherville |
| 0009440926 | Pressure relief valve 150 bar HPV075/105 (VD12-BE01) | Linde Hydraulics | 1 | Boucherville |
| 0009441362 | Pressure relief valve 420 bar HPV075/105 (VD12-BE01) | Linde Hydraulics | 24 | Boucherville |
| 0009441363 | Pressure limiter 420 bar HPV055 (VD9-BE02) | Linde Hydraulics | 2 | Boucherville |
| 0009441372 | Pressure relief valve 200 bar HPV075/105(VD12-BE01) | Linde Hydraulics | 2 | Boucherville |
| 0009443308 | Pressure relief valve 420 bar HPV135/210 (VD18-BE01) | Linde Hydraulics | 6 | Boucherville |
| 0009443334 R | Pressure relief valve 350 bar HPV135/210 (VD18-BE01) | Linde Hydraulics | 2 | Boucherville |
| 0009512557 | Pipe adaptor | Linde Hydraulics | 1 | Boucherville |
| 0009515122 | Plug M6x6.5 BPV 100 | Linde Hydraulics | 2 | Boucherville |
| 0009515127 | Pin | Linde Hydraulics | 5 | Boucherville |
| 0009521050 | Pin | Linde Hydraulics | 2 | Boucherville |
| 0009572085 | Hose line | Linde Hydraulics | 1 | Boucherville |
| 0009572427 | Hose line | Linde Hydraulics | 2 | Boucherville |
| 0009622753 | Back de téflon a8x1.1x1 | Linde Hydraulics | 2 | Boucherville |
| 0009622758 | Back-up ring | Linde Hydraulics | 1 | Boucherville |
| 0009623823 | Seal ring | Linde Hydraulics | 1 | Boucherville |
| 0009624206 | Shim | Linde Hydraulics | 2 | Boucherville |
| 0009630238 | O'ring | Linde Hydraulics | 5 | Boucherville |
| 0009632031 | O'ring | Linde Hydraulics | 4 | Boucherville |
| 0009632234 | O'ring 26, 7x1, 8-V80 | Linde Hydraulics | 1 | Boucherville |
| 0009632236 | O'ring | Linde Hydraulics | 2 | Boucherville |
| 0009632238 | O-ring | Linde Hydraulics | 5 | Boucherville |
| 0009730000 | Transmitter impulse | Linde Hydraulics | 14 | Boucherville |
| 0009736008 | Switching coil ON / OFF 12VDC | Linde Hydraulics | 1 | Boucherville |
| 0009736009 R | Switching coil ON / OFF 24VDC | Linde Hydraulics | 1 | Boucherville |
| 0009736025 | Proportional coil 12 VDC DIN connector | Linde Hydraulics | 2 | Boucherville |
| 0009736026 | Proportional coil 24 VDC DIN connector | Linde Hydraulics | 2 | Boucherville |
| 0009736072 | Switching coil ON / OFF 24VDC | Linde Hydraulics | 1 | Boucherville |
| 0009736084 | Proportional coil 24VDC AMP connector | Linde Hydraulics | 3 | Boucherville |
| 0009736113 | Proportional coil 12 Volt HMV/HMR | Linde Hydraulics | 1 | Boucherville |
| 0009736153 | Proportional coil 24 VDC DIN connector | Linde Hydraulics | 2 | Boucherville |
| 0009736182 | Proportional coil 12 VDC DIN connector | Linde Hydraulics | 1 | Boucherville |
| 0009736341 | Proportional solenoid coil 12V DIN | Linde Hydraulics | 2 | Boucherville |
| 0009736351 | Coil 12V deutsch proportional solenoid | Linde Hydraulics | 2 | Boucherville |
| 0009785008 | Speed sensor | Linde Hydraulics | 2 | Boucherville |
| 0009821509 | Strainer | Linde Hydraulics | 1 | Boucherville |
| 0009821516 | Strainer | Linde Hydraulics | 2 | Boucherville |
| 0009830601 | Hydraulic element | Linde Hydraulics | 2 | Boucherville |
| 0009830615V | Hydraulic spin-on element | Linde Hydraulics | 10 | Boucherville |
| 0009830623V | Hydraulic element | Linde Hydraulics | 2 | Boucherville |
| 0009830633 | Hydraulic spin-on element HP BPV50/70/100/200 HPV75/105/135/210 | Linde Hydraulics | 2 | Boucherville |
| 0009830634V | Filter element HPV210/280 | Linde Hydraulics | 5 | Boucherville |
| 0009841000 | Seal ring 45.5x51.5x5 HPR135 | Linde Hydraulics | 3 | Boucherville |
| 0009841001 | Piston ring HPR105/135 | Linde Hydraulics | 3 | Boucherville |
| 0009841002 | Seal ring relief VD20-04 | Linde Hydraulics | 40 | Boucherville |
| 0009841004 | Piston ring HMV130/180 HMR090 HPR090/100/130/160 D | Linde Hydraulics | 2 | Boucherville |
| 0009841005 | Piston ring HMV130/180 HMR090 HPR100/130/160 D | Linde Hydraulics | 5 | Boucherville |
| 0009841006 | Piston ring HPR055/75/105/135 | Linde Hydraulics | 2 | Boucherville |
| 0009841011 | Piston ring HPR055/75/105/135 HMR/75/105/135 | Linde Hydraulics | 2 | Boucherville |
| 0009841015 | Piston ring HMR135 42.00mm | Linde Hydraulics | 16 | Boucherville |
| 0009841018 | Piston ring HMR135 42.03mm | Linde Hydraulics | 13 | Boucherville |
| 0019-E01-MG0110 | Safety relief valve | Kunkle | 2 | Boucherville |
| 0019-F01-MG0110 | Safety relief valve 1"1/4 X 1"1/4 | Kunkle | 2 | Boucherville |
| 002008 | ROTOR | VICKERS | 1 | Boucherville |
| 00237977 | Valve seal cap | Hydac Technology Corporation | 2 | Boucherville |
| 002520-003-R | Hydraulic pump | Eaton Sumitomo | 1 | Boucherville |
| 00270099 | Handle STR AL SW09 | Hydac Technology Corporation | 8 | Boucherville |
| 00270381 | Handle OFS AL SW12 | Hydac Technology Corporation | 2 | Boucherville |
| 00271423 | Handle 1/2" Offset SW9-OS | Hydac Technology Corporation | 3 | Boucherville |
| 002715 | SEAT | VICKERS | 1 | Boucherville |
| 0030D005BH4HC | Hydraulic element | Hydac Technology Corporation | 1 | Boucherville |
| 0030D010BH4HC | Filter Element | Hydac Technology Corporation | 1 | Boucherville |
| 0030D010ON | Filter Element | Hydac Technology Corporation | 1 | Boucherville |
| 0030D020BH4HC | Filter Element | Hydac Technology Corporation | 1 | Boucherville |
| 0030R010ON | Filter Element | Hydac Technology Corporation | 1 | Boucherville |
| 003884 | DSV-M23-12F1-005M Connecter + cable | Wandfluh Hydraulics | 1 | Boucherville |
| 003941-013 RMH | Piston motor series 33-39 | EatonCorp./CharLynnDiv. | 1 | Boucherville |
| 0040DN010BN/HC | Hydraulic element | Hydac Technology Corporation | 8 | Boucherville |
| 0050S125W | Strainer 1" G 10 GPM | Hydac Technology Corporation | 2 | Boucherville |
| 0055D010ON | 10 Micron element for MFM055 filter | Hydac Technology Corporation | 6 | Boucherville |
| 006049 | PACKING VV360 | VICKERS | 2 | Boucherville |
| 0060D003BN3HC/V | Hydraulic element | Hydac Technology Corporation | 1 | Boucherville |
| 0060D005ON | Filter Element | Hydac Technology Corporation | 1 | Boucherville |
| 0060D010ON | Filter Element | Hydac Technology Corporation | 7 | Boucherville |
| 0060D020ON | Filter Element | Hydac Technology Corporation | 1 | Boucherville |
| 0060R010ON | Filter Element | Hydac Technology Corporation | 2 | Boucherville |
| 008-10050-1 | Gasket | Gear Products inc. | 1 | Boucherville |
| 008-10051-1 | Gasket | Gear Products inc. | 1 | Boucherville |
| 008-10056-1 | Gasket | Gear Products inc. | 1 | Boucherville |
| 0080MA005BN | Hydraulic element spin-on type | Hydac Technology Corporation | 4 | Boucherville |
| 0080MA010AM | Hydraulic element spin-on type | Hydac Technology Corporation | 9 | Boucherville |
| 0080MA010BN | Hydraulic element spin-on type | Hydac Technology Corporation | 11 | Boucherville |
| 0080MA010P | Hydraulic element spin-on type | Hydac Technology Corporation | 7 | Boucherville |
| 0080MA020BN | Hydraulic element spin-on type | Hydac Technology Corporation | 1 | Boucherville |
| 0080MA025P | Hydraulic element spin-on type | Hydac Technology Corporation | 12 | Boucherville |
| 0080MG010P | Hydraulic element spin-on type BSP treads | Hydac Technology Corporation | 6 | Boucherville |
| 00906170 | Safety sleeve TFP 100 | Hydac Technology Corporation | 1 | Boucherville |
| 0090MA005BN | Hydraulic element spin-on type | Hydac Technology Corporation | 9 | Boucherville |
| 0090MA010BN | Hydraulic element spin-on type | Hydac Technology Corporation | 5 | Boucherville |
| 0090MA010P | Hydraulic element spin-on type | Hydac Technology Corporation | 3 | Boucherville |
| 0090R010ECO/N | Hydraulic element | Hydac Technology Corporation | 2 | Boucherville |
| 0094037 | Tap M12 X 1'' 3/4 #2 | Dormer | 1 | Boucherville |
| 01-0256 | Hydraulic element | FM Filter | 1 | Boucherville |
| 01-0557 | Replacement element | FM Filter | 2 | Boucherville |
| 01-0561 | Hydraulic element | FM Filter | 1 | Boucherville |
| 01-0755 | Hydraulic element | FM Filter | 7 | Boucherville |
| 01-153-0210 | Roll pin | Eskridge inc. | 36 | Boucherville |
| 01-261-0310 | Spring | Eskridge | 12 | Boucherville |
| 01-261-0501 | Spring | Eskridge inc. | 18 | Boucherville |
| 01-288-0072 | Friction disc | Eskridge inc. | 12 | Boucherville |
| 01-288-0082 | Separator plate | Eskridge inc. | 13 | Boucherville |
| 01-3325 | Hydraulic element | FM Filter | 1 | Boucherville |
| 01-402-0220 | O'ring | Eskridge inc. | 12 | Boucherville |
| 01010-81040 | Bolt | Komatsu America | 18 | Boucherville |
| 0102-4-2B | Brass adaptor 1/4" NPTM / 1/8" NPTF | Parker Hannifin Corporation | 3 | Boucherville |
| 0103-8-16 | Adapter 1/2'' JICM / 1'' NPTM | Parker Hannifin Corporation | 1 | Boucherville |
| 0108581 | 3/4-90deg FRAISE | Fraise Dormer | 4 | Boucherville |
| 0110D003BH4HC | Filter Element | Hydac Technology Corporation | 2 | Boucherville |
| 0110D005ON | Filter Element | Hydac Technology Corporation | 15 | Boucherville |
| 0110D010BH4HC | Filter Element | Hydac Technology Corporation | 10 | Boucherville |
| 0110D010ON | Filter Element | Hydac Technology Corporation | 12 | Boucherville |
| 0110D010ON/V | Filter Element | Hydac Technology Corporation | 2 | Boucherville |
| 0110R010ON | Hydraulic element | Hydac Technology Corporation | 4 | Boucherville |
| 0110R010ON/V B6 | Filter Element | Hydac Technology Corporation | 18 | Boucherville |
| 0110R149W | Hydraulic element | Hydac Technology Corporation | 12 | Boucherville |
| 01143 | Plug vent | Bucher Hydraulik - Monarch | 5 | Boucherville |
| 01202362 | RTNR RF60/110 HC | Hydac Technology Corporation | 1 | Boucherville |
| 01204801 | Level switch for vacuum pump (FAM) | Hydac Technology Corporation | 1 | Boucherville |
| 01278016 | By-pass adapter BD for breather | Hydac Technology Corporation | 2 | Boucherville |
| 0133360001 | DEKAFIX FSZ 6-1-10 | Weidmüller | 450 | Boucherville |
| 014-27081-0 | M4C 043 1N00 A102 | Parker Hannifin Corporation | 1 | Boucherville |
| 014-42357-5 | M4E1 153 3N00 B502 | Parker Hannifin Corporation | 1 | Boucherville |
| 0140D003BH4HC | Filter Element | Hydac Technology Corporation | 1 | Boucherville |
| 0150228 | SI5900 5900RTV SILICN 300ML Loctite | MATÉRIEL POUR ATELIER (Cartridge Black) | 2 | Boucherville |
| 0151RK015MM | Hydraulic element | Hydac Technology Corporation | 3 | Boucherville |
| 016-65142-0 | R4S03 511 12 A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-65198-0 | R1E02 2511 A1 | Parker Hannifin Corporation | 2 | Boucherville |
| 016-65202-0 | R1E02 3511 A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-65268-0 | R4U06 511 10 A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-80350-0 | R4R06 515 11 A1 | Parker Hannifin Corporation | 4 | Boucherville |
| 016-81037-0 | R4V06 5A5 10 A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-81051-0 | R4V10 5A5 10 A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-82916-0 | R5V06 513 12A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-82917-0 | R5V08 513 12A1 | Parker Hannifin Corporation | 3 | Boucherville |
| 016-82922-0 | R5S06 513 16 A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-84661-0 | R4V03 533 10 A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-85325-0 | R4V06 513 10 A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-86093-0 | C5V08 311 A1 | Parker Hannifin Corporation | 2 | Boucherville |
| 016-86905-0 | R5V08 511 12 A1 | Parker Hannifin Corporation | 2 | Boucherville |
| 016-86916-0 | R5U10 413 14A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-86998-0 | R5U06 511 15A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-89511-0 | C4V03 513 2 B1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-95800-0 | R5V12 616 12A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-95801-0 | R5V12 313 12A1 | Parker Hannifin Corporation | 1 | Boucherville |
| 016-95804-0 | C5V12 321 A1 | Parker Hannifin Corporation | 2 | Boucherville |
| 0160D003BH3HC | Hydraulic element | Hydac Technology Corporation | 4 | Boucherville |
| 0160D003BH3HC/V-S0155H | Hydraulic element | Hydac Technology Corporation | 2 | Boucherville |
| 0160D003BH4HC | Filter Element | Hydac Technology Corporation | 4 | Boucherville |
| 0160D003BN3HC/V-S0103H | Hydraulic element | Hydac Technology Corporation | 1 | Boucherville |
| 0160D003BN3HCS0103H | Hydraulic element | Hydac Technology Corporation | 1 | Boucherville |
| 0160D010ON | Filter Element | Hydac Technology Corporation | 6 | Boucherville |
| 0160DN010ON | Hydraulic element | Hydac Technology Corporation | 1 | Boucherville |
| 0160MA003BN | Hydraulic element spin-on type | Hydac Technology Corporation | 4 | Boucherville |
| 0160MA003P | Hydraulic element spin-on type | Hydac Technology Corporation | 5 | Boucherville |
| 0160MA005BN | Hydraulic element spin-on type | Hydac Technology Corporation | 6 | Boucherville |
| 0160MA010BN | Hydraulic element spin-on type | Hydac Technology Corporation | 13 | Boucherville |
| 0160MA010P | Hydraulic element spin-on type | Hydac Technology Corporation | 6 | Boucherville |
| 0160MA020BN | Hydraulic element spin-on type | Hydac Technology Corporation | 3 | Boucherville |
| 0160R010ON | Filter Element | Hydac Technology Corporation | 2 | Boucherville |
| 0160R020ON | Hydraulic element | Hydac Technology Corporation | 1 | Boucherville |
| 0160RN025BN/HC | Hydraulic element | Hydac Technology Corporation | 1 | Boucherville |
| 0165R010BN3HCKB | Hydraulic element | Hydac Technology Corporation | 1 | Boucherville |
| 0165R010ON-/B6 | Filter element | Hydac Technology Corporation | 1 | Boucherville |
| 0165R020ON | Filter Element | Hydac Technology Corporation | 2 | Boucherville |
| 0180MA003BN | Hydraulic element spin-on type | Hydac Technology Corporation | 15 | Boucherville |
| 0180MA003P | Hydraulic element spin-on type | Hydac Technology Corporation | 3 | Boucherville |
| 0180MA005BN | Hydraulic element spin-on type | Hydac Technology Corporation | 4 | Boucherville |
| 0180MA010BN | Hydraulic element spin-on type | Hydac Technology Corporation | 17 | Boucherville |
| 0180MA010P | Hydraulic element spin-on type | Hydac Technology Corporation | 7 | Boucherville |
| 0180MA020BN | Hydraulic element spin-on type | Hydac Technology Corporation | 6 | Boucherville |
| 0180MA025P | Hydraulic element spin-on type | Hydac Technology Corporation | 6 | Boucherville |
| 0180MA040AM | Hydraulic element spin-on type Before 0180MA010AM | Hydac Technology Corporation | 8 | Boucherville |
| 018111 | Aerosolve 11 | Zep Manufacturing | 5 | Boucherville |
| 01AH-113A | Air breather 3/4" NPT | Facet Filter Products | 1 | Boucherville |
| 02-0003 | Hydraulic element | FM Filter | 2 | Boucherville |
| 02-0004 | Hydraulic element | FM Filter | 5 | Boucherville |
| 02-102262 | Seal kit | Vickers | 2 | Boucherville |
| 02-102264 | SEAL KIT PVH98 | VICKERS | 1 | Boucherville |
| 02-102508 | Cartridge **20V P2 8 GPM | EatonCorp./CharLynnDiv. | 1 | Boucherville |
| 02-136909 | Compensator PVH "IC" Cetop D03 comp. interface | Vickers | 1 | Boucherville |
| 02-154070 | Proportional coil 12VDC | EatonCorp./CharLynnDiv. | 2 | Boucherville |
| 02-162885 | FCV11-12-S-0-NV | Eaton Hydraulics | 6 | Boucherville |
| 02-171965 | CBV1-10-S-0-A-30 counter balance valve PO/3000/4:1 10-3 cavity | EatonCorp./CharLynnDiv. | 1 | Boucherville |
| 02-175134 | Steel bar 16 ORBF C20-3 | EatonCorp./CharLynnDiv. | 1 | Boucherville |
| 02-17844 | Coil 24VDC série P Tough coil, connector DIN 23W (SC024DGP00) | Eaton | 22 | Boucherville |
| 0200751 | 2"361F80YFRolocDisc | Matériel pour atelier | 20 | Boucherville |
| 0200752 | 2"361F120YFRolocDisc | Matériel pour atelier | 20 | Boucherville |
| 0201-2-1 | Pipe expander 1/8" X 1/16" FG | Parker Hannifin Corporation | 14 | Boucherville |
| 0202-4-6 | Adaptator 1/4'' NPTF / 3/8'' NPTF | Parker Hannifin Corporation | 14 | Boucherville |
| 020330R10VG30HCSP | Filter Element 10VG (307302) | Internormen | 1 | Boucherville |
